Created Friday, November 20, 2009 17:41 Last updated Friday, January 3, 2014 16:52
Dear Night Tennis Player,
Please take note that we currently have a number of players that have not indicated whether or not they are playing with our club next season, Autumn 2010. We have had an extension to register our teams to Sunday evening. (They are due Friday 20th November @ 8pm).
The club has at present five (5) night teams (same as this season including two new teams) that have registered correctly and three(3) proposed teams (current spring 2009) that have not registered. If you do not regsiter your team correctly you will miss out. We will consider no more than seven (7) teams, which means once we have seven (7) teams we will close all registrations and you will miss out.
To register correctly the club requires you to.-
(1) Be a financial member of the club;
(2) Pay all outstanding competition fees for the current spring 2009 season (Due 24th October);
(3) Fill in a registration form (download from club website) or come down to the club this Saturday morning (21st Nov) from 7am until 11am or Sunday evening from 7pm until 9pm.
and; (4) Pay registration Autumn 2010 amount of $35.
The new season will commence in February, 2010.
If you do not wish to be registered for the next Autumn 2010 night tennis season then please disregard this notice and you will not be considered for the new Autumn 2010 season. Current spring 2009 outstanding fees still need to be paid.
Also, please note that joining fees ($30) now apply to memberships that are outstanding more than 30 days and locks to the courts will be changed in the new year.
A newsletter will be sent next week, however, if you prefer to receive communications via email then pleae let us know.
Regards,
Committee,
Deer Park TC
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
January | 2-9 | Brisbane International - Brisbane, Australia |
7-15 | Moorilla Hobart International - Hobart, Australia | |
9-15 | Medibank International - Sydney, Australia | |
11-14 | AAMI Classic - Melbourne (Kooyong), Australia | |
17-30 | Australian Open - Melbourne, Australia | |
February | 1-2 | Federation Cup - quarter-finals |
March | 1-3 | Davis Cup - world group 1st round |
8-18 | BNP Paribas Open - Indian Wells, U.S.A. | |
23-3 | Sony Ericsson Open - Miami, U.S.A. | |
April | 10-17 | Monte Carlo Rolex Masters - Monte Carlo, Monaco |
16-17 | Federation Cup - semi-finals | |
May | 1-8 | Mutua Madrid Open - Madrid, Spain |
8-15 | Internazionali BNL d'Italia - Rome, Italy | |
17-5 | French Open - Paris, France | |
June | 20-3 | Wimbledon - London, England |
July | 8-10 | Davis Cup - world group quarter-finals |
August | 8-14 | Rogers Cup - Montreal, Canada |
14-21 | Western & Southern Open - Cincinnati, U.S.A. | |
29-11 | US Open - New York, U.S.A. | |
September | 16-18 | Davis Cup - world group semi-finals |
October | 9-16 | Shanghai Rolex Masters - Shanghai, China |
November | 5-6 | Federation Cup - final |
20-27 | Barclays ATP World Tour Finals - London, England | |
December | 2-4 | Davis Cup - world group finals |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
* | Approximate / tentative date - exact date to be confirmed |
January | |||
February | 1 | NSNTA Season 1, 2011 (Mens) - season starts | |
2 | NSJTA Season 1, 2011 (Mens) - season starts (A Special) | ||
3 | NSJTA Season 1, 2011 (Mens) - season starts (all grades except A Special) | ||
March | 17 | Club Championships - entries close | |
19 | Club Championships - mens & ladies events | ||
20 | Club Championships - boys & girls events | ||
April | |||
May | 15 | NSJTA Season 2, 2011 - registrations close | |
15 | NSNTA Season 2, 2011 (Mens) - registrations close | ||
June | 7 | Queen's Birthday Allcourt Challenge - entries close | |
11 | Queen's Birthday Allcourt Challenge | ||
July | 3 | Annual General Meeting (AGM) | |
10 * | NSJTA Season 2, 2011 - fixture collection | ||
15 * | NSJTA Season 2, 2011 - season starts (A Special) | ||
16 * | NSJTA Season 2, 2011 - season starts (all grades except A Special) | ||
August | 4 | NSNTA Season 2, 2011 - fixture collection (from 7pm) | |
11 | NSNTA Season 2, 2011 - season starts | ||
September |
|||
October | 4 | Spring Allcourt Challenge - entries close | |
8 | Spring Allcourt Challenge | ||
25 | Melbourne Cup Challenge - entries close | ||
29 | Melbourne Cup Challenge | ||
30 | NSJTA Season 1, 2012 - registration closes | ||
30 | NSNTA Season 1, 2012 - registration closes | ||
November | 27 | Club Celebration - RSVPs due | |
December | 3 | Club Celebration | |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
* | Approximate / tentative date - exact date to be confirmed |
January | |||
February | 3 | NSJTA Season 1, 2012 - season starts (A Special) | |
4 | NSJTA Season 1, 2012 - season starts (all grades except A Special) | ||
8 | NSNTA Season 1, 2012 (Mixed) - season starts | ||
9 | NSNTA Season 1, 2012 (Mens) - season starts | ||
March | 15 | Club Championships - entries close | |
17 | Club Championships - senior singles events (from 1pm) | ||
18 | Club Championships - junior events (from 1pm) | ||
20 | Club Championships - senior doubles events (from 7pm) | ||
April | |||
May | 18 | NSJTA Season 2, 2012 - registration closes | |
18 | NSNTA Season 2, 2012 - registration closes | ||
21 | En-tout-cas court replacement starts | ||
June | 5 | Queen's Birthday Allcourt Challenge - entries close | |
9 | Queen's Birthday Allcourt Challenge | ||
July | 1 | Annual General Meeting (AGM) | |
10 | NSJTA Season 2, 2012 - fixture collection | ||
20 | NSJTA Season 2, 2012 - season starts (A Special) | ||
21 | NSJTA Season 2, 2012 - season starts (all grades except A Special) | ||
August | 5 | NSNTA Season 2, 2012 - fixture collection (from 7pm) | |
9 | NSNTA Season 2, 2012 - season starts (Mens) | ||
15 | NSNTA Season 2, 2012 - season starts (Mixed) | ||
September |
|||
October | 2 | Spring Allcourt Challenge - entries close | |
6 | Spring Allcourt Challenge | ||
28 | NSJTA Season 1, 2013 - registration closes | ||
28 | NSNTA Season 1, 2013 - registration closes | ||
30 | Melbourne Cup Challenge - entries close | ||
November | 3 | Melbourne Cup Challenge - all events except mens doubles | |
6 | Melbourne Cup Challenge - mens doubles | ||
25 | Club Celebration - RSVPs due | ||
December | 1 | Club Celebration | |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
January | 1-8 | Brisbane International - Brisbane, Australia |
6-14 | Moorilla Hobart International - Hobart, Australia | |
8-14 | Medibank International - Sydney, Australia | |
11-14 | AAMI Classic - Melbourne (Kooyong), Australia | |
16-29 | Australian Open - Melbourne, Australia | |
February | 4-5 | Federation Cup - world group 1st ground |
March | 10-12 | Davis Cup - world group 1st round |
8-18 | BNP Paribas Open - Indian Wells, U.S.A. | |
21-1 | Sony Ericsson Open - Miami, U.S.A. | |
April | 6-8 | Davis Cup - world group quarter-finals |
15-22 | Monte Carlo Rolex Masters - Monte Carlo, Monaco | |
21-22 | Federation Cup - world group semi-finals | |
May | 6-13 | Mutua Madrid Open - Madrid, Spain |
13-20 | Internazionali BNL d'Italia - Rome, Italy | |
27-10 | French Open - Paris, France | |
June | 25-8 | Wimbledon - London, England |
July | ||
August | 4-13 | Rogers Cup - Montreal, Canada |
13-19 | Western & Southern Open - Cincinnati, U.S.A. | |
28-10 | US Open - New York, U.S.A. | |
September | 14-16 | Davis Cup - world group semi-finals |
October | 7-14 | Shanghai Rolex Masters - Shanghai, China |
November | 5-6 | Federation Cup - final |
5-12 | Barclays ATP World Tour Finals - London, England | |
16-18 | Davis Cup - world group finals | |
December | ||
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
January | 30-6 | Brisbane International - Brisbane, Australia |
4-12 | Moorilla Hobart International - Hobart, Australia | |
6-12 | Medibank International - Sydney, Australia | |
9-12 | AAMI Classic - Melbourne (Kooyong), Australia | |
14-27 | Australian Open - Melbourne, Australia | |
February | 1-3 | Davis Cup - world group 1st round |
9-10 | Federation Cup - world group 1st round | |
March | 7-17 | BNP Paribas Open - Indian Wells, U.S.A. |
18-31 | Sony Ericsson Open - Miami, U.S.A. | |
April | 5-7 | Davis Cup - world group quarter-finals |
14-21 | Monte Carlo Rolex Masters - Monte Carlo, Monaco | |
20-21 | Federation Cup - world group semi-finals | |
May | 6-12 | Mutua Madrid Open - Madrid, Spain |
12-19 | Internazionali BNL d'Italia - Rome, Italy | |
21-9 | French Open - Paris, France | |
June | 24-7 | Wimbledon - London, England |
July | ||
August | 3-11 | Rogers Cup - Montreal, Canada |
12-18 | Western & Southern Open - Cincinnati, U.S.A. | |
27-9 | US Open - New York, U.S.A. | |
September | 13-15 | Davis Cup - world group semi-finals |
October | 7-13 | Shanghai Rolex Masters - Shanghai, China |
November | 2-3 | Federation Cup - final |
5-12 | Barclays ATP World Tour Finals - London, England | |
15-17 | Davis Cup - world group finals | |
December | ||
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
* | Approximate / tentative date - exact date to be confirmed |
January | 31 | NSNTA Season 1, 2013 (Mens) - season starts | |
February | 3 | NSJTA Season 1, 2013 - season starts (A Special) | |
4 | NSJTA Season 1, 2013 - season starts (all grades except A Special) | ||
13 | NSNTA Season 1, 2013 (Mixed) - season starts | ||
March | |||
April | 9 | Club Championships - entries close | |
13 | Club Championships - senior singles events (from 8:30am to 10:30pm) | ||
14 | Club Championships - junior events (from 8:30am to 8:30pm) | ||
16 | Club Championships - senior doubles events (from 7:00pm to 10:30pm) | ||
May | 21 | NSJTA Season 2, 2013 - registration closes | |
26 | NSNTA Season 2, 2013 - registration closes | ||
June | 4 | Queen's Birthday Allcourt Challenge - entries close | |
8 | Queen's Birthday Allcourt Challenge - junior events and senior singles events | ||
11 | Queen's Birthday Allcourt Challenge - senior doubles events | ||
July | 7 | Annual General Meeting (AGM) | |
10* | NSJTA Season 2, 2013 - fixture collection | ||
19 | NSJTA Season 2, 2013 - season starts (A Special) | ||
20 | NSJTA Season 2, 2013 - season starts (all grades except A Special) | ||
August | 5 | NSNTA Season 2, 2013 - fixture collection (from 7pm) | |
8 | NSNTA Season 2, 2013 - season starts (Mens) | ||
14 | NSNTA Season 2, 2013 - season starts (Mixed) | ||
September |
|||
October | 1 | Spring Allcourt Challenge - entries close | |
5 | Spring Allcourt Challenge | ||
29 | 50th Anniversary Retro Tournament - entries close | ||
31 | NSJTA Season 1, 2014 - registration closes | ||
31 | NSNTA Season 1, 2014 - registration closes | ||
November | 2 | 50th Anniversary Retro Tournament | |
24 | Club Celebration - RSVPs due | ||
December | 7 | Club Celebration | |
Created Tuesday, November 17, 2009 20:31 Last updated Friday, January 3, 2014 16:52
Our 2009 Christmas function will be held at the club on Saturday the 5th of December, starting at 6:30pm. This will coincide with the junior grand final day and presentation. There will be a $5.00 entry fee per person, which includes entry into the raffle with prizes on the night. Please bring a plate of food to share with other members. |
Created Tuesday, November 17, 2009 19:02 Last updated Monday, November 30, 2015 19:34
The activities at the club in a typical week are as follows:
(not every activity occurs every week)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
7:00am | ||||||||||||||
8:00am |
Junior Competition NSJTA A/B/C/D Grades 7:45am - 1:00pm (all courts) |
|||||||||||||
9:00am | ||||||||||||||
Coaching 9:00am - 12:30pm (2 courts) |
||||||||||||||
10:00am | ||||||||||||||
11:00am | ||||||||||||||
12:00pm | ||||||||||||||
1:00pm | ||||||||||||||
2:00pm | ||||||||||||||
3:00pm | ||||||||||||||
4:00pm |
Coaching 3:45pm - 6:45pm (2 courts) |
Coaching 3:45pm - 6:45pm (2 courts) |
Coaching 3:45pm - 6:45pm (2 courts) |
Coaching 3:45pm - 6:45pm (2 courts) |
||||||||||
5:00pm | ||||||||||||||
6:00pm | ||||||||||||||
7:00pm | ||||||||||||||
Social Tennis* 7:00pm - 9:30pm (all courts) |
Social Tennis* 7:00pm - 9:30pm (all courts) |
Senior Competition NSNTA Mixed & WSNTG Ladies 7:00pm - 10:00pm (4 courts) |
Senior Competition NSNTA Mens 7:00pm - 10:00pm (all courts) |
Junior Competition NSJTA A Grade 7:00pm - 10:00pm (all courts) |
||||||||||
8:00pm | ||||||||||||||
9:00pm | ||||||||||||||
10:00pm | ||||||||||||||
* Please note that Tuesday is the more popular and reliable night for social tennis - if you're looking to play on Sunday night, please try to get there before 7:30pm if possible (if no-one arrives by then, the committee member there may expect that no-one's coming and lock up and head home for the night.
Created Friday, November 6, 2009 18:14 Last updated Friday, January 3, 2014 16:52
Rebel Sport Watergardens are offering Deer Park Tennis Club members a 5% discount off full-priced items every time you shop in store. Plus, 5% of your sales will go back to the club which will help us to purchase new sporting equipment. Simply visit Rebel Sport Watergardens to activate your personal MVP card. Please quote the Deer Park Tennis Club membership number: 036405. |