* | Approximate / tentative date - exact date to be confirmed |
January | |||
February | 3 | NSJTA Season 1, 2012 - season starts (A Special) | |
4 | NSJTA Season 1, 2012 - season starts (all grades except A Special) | ||
8 | NSNTA Season 1, 2012 (Mixed) - season starts | ||
9 | NSNTA Season 1, 2012 (Mens) - season starts | ||
March | 15 | Club Championships - entries close | |
17 | Club Championships - senior singles events (from 1pm) | ||
18 | Club Championships - junior events (from 1pm) | ||
20 | Club Championships - senior doubles events (from 7pm) | ||
April | |||
May | 18 | NSJTA Season 2, 2012 - registration closes | |
18 | NSNTA Season 2, 2012 - registration closes | ||
21 | En-tout-cas court replacement starts | ||
June | 5 | Queen's Birthday Allcourt Challenge - entries close | |
9 | Queen's Birthday Allcourt Challenge | ||
July | 1 | Annual General Meeting (AGM) | |
10 | NSJTA Season 2, 2012 - fixture collection | ||
20 | NSJTA Season 2, 2012 - season starts (A Special) | ||
21 | NSJTA Season 2, 2012 - season starts (all grades except A Special) | ||
August | 5 | NSNTA Season 2, 2012 - fixture collection (from 7pm) | |
9 | NSNTA Season 2, 2012 - season starts (Mens) | ||
15 | NSNTA Season 2, 2012 - season starts (Mixed) | ||
September |
|||
October | 2 | Spring Allcourt Challenge - entries close | |
6 | Spring Allcourt Challenge | ||
28 | NSJTA Season 1, 2013 - registration closes | ||
28 | NSNTA Season 1, 2013 - registration closes | ||
30 | Melbourne Cup Challenge - entries close | ||
November | 3 | Melbourne Cup Challenge - all events except mens doubles | |
6 | Melbourne Cup Challenge - mens doubles | ||
25 | Club Celebration - RSVPs due | ||
December | 1 | Club Celebration | |