Updated 23/4/2013
Congratulations to the winners of the 2013 club championships:
Event | Winner | Runner-up | ||
Seniors | ||||
Mens Open Singles | Nicholas E | Luke S (Taylors Lakes Tennis Club) | ||
Mens Open Singles Consolation | Michael N | Jeff H | ||
Ladies Open Singles | Adriana E | Rebecca G (Taylors Lakes Tennis Club) | ||
Mens Open Doubles | Nicholas E & Ernie E | Dat D & Andre L | ||
Mens Open Doubles Consolation | Elton F & Mat I | Shane B & Ahmet K | ||
Mixed Open Doubles | Adriana E & Andre L | Rebecca G & Luke S (Taylors Lakes Tennis Club) | ||
Juniors | ||||
Boys Open Singles | Ahmet K | Peter V | ||
Boys B Grade Singles | Hanifi E (Sydenham Tennis Club) | Milosh B | ||
Boys D Grade Singles | Semir K | Almosh T | ||
Girls B Grade Singles | Talia K (Strathmore Tennis Club) | Jessica E | ||
Girls D Grade Singles | Hayley S (Strathmore Tennis Club) | Trinity J | ||
Boys Open Doubles | Peter V & Ahmet K | Justin N & Jules N | ||
Boys B Doubles | Justin N & Jules N | Milosh B & Nikki B |
The full results are here: