Congratulations to the winners of the 2013 Queen's Birthday Allcourt Challenge:
Event | Winner | Runner-up | ||
Seniors | ||||
Mens Open Singles | Andre L | Nicholas E | ||
Mens Open Singles Consolation | Ahmet K | Nam N | ||
Mens Open Doubles | Dat D & Andre L | Jeff H & Chris W | ||
Ladies Open Singles | Adriana E | Deli D | ||
Mixed Open Doubles | Adriana E & Andre L | Deli D & Dat D | ||
Juniors | ||||
Boys Open Singles | Ahmet K | Justin N | ||
Boys Open Singles Consolation | Jules N | Cameron R | ||
Boys D Grade Singles | Gabriel S | Dylan B | ||
Boys D Grade Singles Consolation | Marcus P | Phi N | ||
Girls Open Singles | Jessica E | Talia K (Strathmore Tennis Club) |
The full results are here: